Why we trust Seagate Hard Drives
Why we trust Seagate Hard Drives

In a recent report published by Backblaze, an online backup provider, on the reliability of four hard drive brands and the models they use, Seagate proved to be truly reliable brand and beating competitors Toshiba and WDC, and came second only to HGST! 

How accurate is the report?

Because Backblaze is such a large online backup provider (by end of Q2 2016 Backblaze had 68 813 hard drives in use at their data centre) they are able to pull the statistics from a far larger data pool than most research facilities. This large data pool means that their findings more accurately reflect the actual market performance of each brand and model. 

What were the results?

Backblaze was able to calculate the average drive failure rate of each model over a one year period (April 2015 – June 2016) as well as per brand, and these were the results:

Annualised Hard Drive Failure Rates
Cumulative from April 2013 to June 2016
MFG Model Size Drive Days Failures Annualised Failure Rate
HGST HDS722020ALA330 2TB 5 145 341 226 1.60%
HGST HDS5C3030ALA630 3TB 5 125 937 115 0.80%
HGST HDS723030ALA640 3TB 1 135 729 57 1.80%
HGST HMS5C4040ALE640 4TB 2 906 904 78 0.98%
HGST HMS5C4040BLE640 4TB 2 683 029 30 0.40%
HGST HDS5C4040ALE630 4TB 2 906 904 78 0.98%
HGST HUH728080ALE600 8TB 22 858 2 3.20%
Seagate ST4000DM000 4TB 16 688 047 1 296 2.80%
Seagate ST4000DX000 4TB 203 976 25 4.50%
Seagate ST6000DX000 6TB 863 584 32 1.40%
Seagate ST8000DM002 8TB 44 000 4 3.30%
Toshiba DT01ACA300 3TB 56 191 7 4.50%
Toshiba MD04ABA400V 4TB 62 692 3 1.70%
Toshiba MD04ABA500V 5TB 21 915 2 3.30%
WDC WD20EFRX 2TB 60 963 15 9.00%
WDC WD30EFRX 3TB 834 697 150 6.60%
WDC WD40EFRX 4TB 38 404 3 2.90%
WDC WD60EFRX 6TB 259 381 35 4.90%

Product added to wishlist
Product is already added to wishlist
Product added to compare.

We use cookies to optimise site functionality and give you the best possible experience. Learn more.