Which SFP Modules Work on the Aruba Instant On Switches?
- Johan Koekemoer
- Technical Tips & Guides
- 0 likes
- 1199 views
- 0 comments
We have done tests on our Aruba Instant On networking switches with SFP and SFP+ modules from vendors like Grandstream, and C-Light in both Single-Mode and Multimode variants.
The Grandstream SFPs and C-Light SFPs were tested using 2 x ARU-IO-SW193024G switches in a ‘Stacking’ setup. All tests were done by adding both ARU-IO-SW193024G switches to the Aruba portal to confirm proper communication and management. Once the switches were onboarded to the cloud, we ran a ping test from one switch to the next with 50 Packets. Once the tests were concluded, we removed both switches from the portal and started with the next batch of SFPs.
Note: The GS-GWN-SM10G only works when a 1GB and 10GB is used. When using 2 x GS-GWN-SM-10G on both switches, the ports change to suspended and become unusable. Additionally, the error received on the switches was ‘Link Flapping’ but when disabled, the ports still changed to suspended. The Aruba Instant On switches do not support any of the C-Light RJ45 SFPs.
Switch 1 | SFP Module | Switch 2 | SFP Module | Result |
ARU-IO-SW193024G | GS-GWN-SM-1G | ARU-IO-SW193024G | GS-GWN-SM-1G | Connection Established. Ping results: Min: <1ms Max: <12ms |
GS-GWN-SM-10G | GS-GWN-SM-1G | Connection Established (Force the 10Gbps SFP port to 1Gbps full duplex) Ping results: Min: <2ms Max: <7ms | ||
GS-GWN-MM-1G | GS-GWN-MM-1G | Connection established Ping Results: Min: <1ms Max: <3ms | ||
GS-GWN-MM-10G | GS-GWN-MM-1G | Connection Established (Force the 10Gbps SFP port to 1Gbps full duplex) Ping Results: Min: <1ms Max: <9ms | ||
GS-GWN-MM-10G | GS-GWN-MM-10G | Connection Established (10Gbps Full Duplex) Ping results: Min: <1ms Max: <8ms Average:<2ms | ||
CLT-SFP-SM-1310NM | CLT-SFP-SM-1310NM | Connection Established (10Gbps Full Duplex) Ping Results Min: <1ms Max: <3ms | ||
CLT-SFP+SM-1310NM | CLT-SFP-SM-1310NM | Connection Established (Force to 1Gbps Full Duplex) Ping Results Min: <1ms Max: <3ms | ||
CLT-SFP+SM-1310NM | CLT-SFP+SM-1310NM | Connection Established (10Gbps Full Duplex) Ping Results Min: <1ms Max: <7ms | ||
CLT-SFP-MM-850NM | CLT-SFP-MM-850NM | Connection Established Ping Results: Min: <1ms Max: 37ms | ||
CLT-SFP+MM-850NM | CLT-SFP-MM-850NM | Connection Established (Force 1Gbps Full Duplex) Ping Results Min: <1ms Max: <18ms | ||
CLT-SFP+MM-850NM | CLT-SFP+MM-850NM | Connection Established (10Gbps Full Duplex) Ping Results Min: <1ms Max: <5ms |
You can learn more about Aruba Instant On here.
For more information, please contact us at sales@miro.co.za or 012 657 0960.
Comments
View Comments